OCB Logo Ohio Carbon Blank
OCB Top Menu
OCB Animation
 
   
 
 
 
Home Contact Us Sitemap
 

Material Specifications

OHIO CARBON BLANK, INC.
** Material Specification Information **

MATERIAL
GRADE
PARTICLE
SIZE
APPARENT
DENSITY
SHORE
HARDNESS
ELECTRICAL
RESISTIVITY
FLEXURAL
STRENGTH
COMPRESSIVE
STRENGTH
TENSILE
STRENGTH
  (inches) (g/cm³) (shore) (Ω - inch) (lbs/in²) (lbs/in²) (lbs/in²)
UT-3 .00040 1.70 50 .00053 5,300 10,000 3,445
AR-6 .00047 1.76 55 .00050 6,500 14,300 4,225
AR-8 .00047 1.80 65 .00049 7,500 16,500 4,875
AR-12 .00031 1.78 63 .00053 7,540 15,400 4,901
AR-14 .00019 1.86 80 .00050 11,000 24,200 7,150
TTK-4 .00020 1.78 72 .00055 10,600 19,600 6,890
TTK-4C .00016 2.90 60 .00010 15,500 28,000 10,075
EDM-200 .00039 1.66 68 .00057 8,100 14,000 5,265
EDM-1 .00019 1.66 69 .00076 9,700 14,200 6,305
EDM-3 .00019 1.81 73 .00061 13,300 18,100 8,645
EDM-AF5 .00004 1.80 83 .00085 14,500 22,100 9,425
EDM-C3 .00019 3.05 66 .00013 20,300 28,350 13,195
  * Please note that UT-3 is a non-EDM grade material


GRAIN SIZES:
(ACCORDING TO POCO)
Angstrofine < 1μ
Ultrafine 1μ - 5μ
Superfine 5μ - 10μ
Fine 10μ - 15μ
Medium 15μ - 20μ
Coarse > 20μ
1 inch (in) = 25,400 micron (μ)

Graphimator

Quick Links
Materials Offered And Specifications Materials Offered And Specifications
Standard Tolerances Standard Tolerances
Frequently Asked Questions Frequently Asked Questions
Request Quote Request Quote
Forms Forms

Special Announcement

F-Tool Tooling Solutions

Product Brochure
 
     
  Refer Us | Request for Quote | Fax Order Form | Feedback Form