For additional information please select a material.

Material Name: EDM-1®
Material Form:
Material Grade: EDM Grade
Material Class: Ultra Fine
Shore Hardness: 69
AVERAGE GRAIN SIZE: | .00019 in | .00049 cm | 4.88 µ |
APPARENT DENSITY: | N/A | N/A | N/A |
ELECTRICAL RESISTIVITY: | .00076 Ω-inch | 760 µΩ-inch | 1,930 µΩ-cm |
THERMAL CONDUCTIVITY: | N/A | N/A | N/A |
FLEXURAL STRENGTH: | 9,700 lbs/in² | 66.9 MPA (N/mm²) | 682 kg/cm² |
COMPRESSIVE STRENGTH: | 14,200 lbs/in² | 97.9 MPA (N/mm²) | 998 kg/cm² |
TENSILE STRENGTH: | 6,090 lbs/in² | 42.0 MPa | 428 kg/cm² |
MAX BLOCK SIZE: | 4 x 12 x 40 in | 10 x 30 x 102 cm | 102 x 305 x 1,016 mm |
RECOMMENDED APPLICATIONS
- Detailed Electrodes
- Molds & Dies
- High Detail Roughing