For additional information please select a material.

Material Name: EDM-AF5®
Material Form:
Material Grade: EDM Grade
Material Class: Angstrofine
Shore Hardness: 83
AVERAGE GRAIN SIZE: | .00004 in | .00010 cm | 0.99 µ |
APPARENT DENSITY: | N/A | N/A | N/A |
ELECTRICAL RESISTIVITY: | .00085 Ω-inch | 850 µΩ-inch | 2,159 µΩ-cm |
THERMAL CONDUCTIVITY: | N/A | N/A | N/A |
FLEXURAL STRENGTH: | 14,500 lbs/in² | 100.0 MPA (N/mm²) | 1,020 kg/cm² |
COMPRESSIVE STRENGTH: | 22,100 lbs/in² | 152.4 MPA (N/mm²) | 1,554 kg/cm² |
TENSILE STRENGTH: | 8,700 lbs/in² | 60.0 MPa | 612 kg/cm² |
MAX BLOCK SIZE: | 2 x 8 x 24 in | 5 x 20 x 61 cm | 51 x 203 x 610 mm |
RECOMMENDED APPLICATIONS
- Fine Detailed Electrodes
- Fine Surface Finish
- Intricate Molds