For additional information please select a material.

Material Name: JP1300
Material Form:
Material Grade: Non-EDM
Material Class: Fine
Shore Hardness: 72
AVERAGE GRAIN SIZE: | .0006 inch | .002 cm | 16 µ |
APPARENT DENSITY: | 107 lbs/ft³ | 0.99 oz/in³ | 1.72 gm/cm³ |
ELECTRICAL RESISTIVITY: | 0.0010 Ω-inch | 1000 µΩ-inch | 2540 µΩ-cm |
THERMAL CONDUCTIVITY: | 10 Btu·Ft/Ft²HrºF | 15.5 kcal/hr·m·ºC | 18 W/mºC |
FLEXURAL STRENGTH: | 8400 psi | 591 kg/cm² | 58 Mpa |
COMPRESSIVE STRENGTH: | 24000 psi | 1687 kg/cm² | 165 Mpa |
TENSILE STRENGTH: | N/A | N/A | N/A |
HARDNESS | 72 Shore | 72 Shore | 72 Shore |
MAX BLOCK SIZE: | N/A | N/A | N/A |
RECOMMENDED APPLICATIONS
- Bearings, Vanes, Seals
- Steam Turbine Rings
- Other Mechanical Fixtures