For additional information please select a material.

Material Name: UT-3
Material Form: Molded
Material Grade: Non-EDM
Material Class: Fine
Shore Hardness: 60
AVERAGE GRAIN SIZE: | .00017 in | .00432 cm | 43.2 µ |
APPARENT DENSITY: | 1.78 g/cm³ | 1.03 oz/in³ | 111.1 lbs/ft³ |
ELECTRICAL RESISTIVITY: | .00045 Ω-inch | 453 µΩ-inch | 1,150 µΩ-cm |
THERMAL CONDUCTIVITY: | 64 btu·ft/hr·ft²·ºF | 95.2 kcal/hr·m·ºC | 110.7 W/m·ºK |
FLEXURAL STRENGTH: | 5,800 lbs/in² | 40.0 MPA (N/mm²) | 408 kg/cm² |
COMPRESSIVE STRENGTH: | 11,000 lbs/in² | 75.8 MPA (N/mm²) | 773 kg/cm² |
TENSILE STRENGTH: | 3,600 lbs/in² | 24.8 MPA (N/mm²) | 253 kg/cm² |
MAX BLOCK SIZE: | 13 x 25 x 60 in | 33 x 63 x 152 cm | 330 x 635 x 1,524 mm |
RECOMMENDED APPLICATIONS
- Graphite Molds
- Crucibles
- Sintering Plates and Trays